Index of /ftp/pub/cpm/znode51/pcwworld/g102/user_0
Name Last modified Size Description
Parent Directory -
upload.bas 2009-12-12 18:24 10K
test.pas 2009-12-12 18:24 2.4K
test.bas 2009-12-12 18:24 1.5K
sine.vec 2009-12-12 18:24 1.6K
print.doc 2009-12-12 18:24 4.6K
print.com 2009-12-12 18:24 1.0K
ply.vec 2009-12-12 18:24 2.1K
plotoki.com 2009-12-12 18:24 3.9K
plotep.com 2009-12-12 18:24 3.8K
plotcito.com 2009-12-12 18:24 4.0K
plot33.doc 2009-12-12 18:24 73K
plot33.asm 2009-12-12 18:24 73K
handplot.bas 2009-12-12 18:24 22K
graph.bas 2009-12-12 18:24 8.9K
graf2.pas 2009-12-12 18:24 19K
graf1.pas 2009-12-12 18:24 17K
fills.bas 2009-12-12 18:24 768
_g_102 2009-12-12 18:24 0
Apache/2.4.35 Server at www.gaby.de Port 80